This page is an attempt to create a thorough listing of upcoming Live Music Performances in Lubbock. If your band, one of your favorite bands or venue has been left out, contact me at han5frit2.spy@sbcglobal.net; as long as I can confirm your requests, it will be llisted.
The creation of this page requires an incredible amount of research. I try, but unfortunately there is no guarantee that everything is kurreck. If a listing is in error, please let me know.
If You Don't Draw Attention,
then Nobody's Gunna Talk
Wednesday, July 23rd
| Noon | HighNoon Concert Series w/ Cary Banks at the Lubbock County Courthouse Gazebo |
No Cover | ||
| 5:30 | Manny Rodriquez | Jazz | Triple J's | No Cover |
| 6:00 | Klifnotes | Classic Rock | Joe's Crab | No Cover |
| 8:00 | Kenny Maines | Country | 101 Grill & Bar | No Cover |
| 9:00 | Cory Dutton | Country & Western | The Sting | No Cover |
| 10ish | Plain Brown Wrapper | Classic Rock / Blues | Cricket's | No Cover |
| 10:00 | Chasing Phoenix | Turns Out, He was a No-Show |
Bar PM | No Cover |
| Mindriff | Ambient Rock | Rocky LaRue's | No Cover | |
| Gil Solano | Acoustic Covers | La Diosa | $3 | |
| 10:00 | Ambient Latin / Folk Rock | O Bar ( 34th ) | No Cover | |
| 10:00 | Brad Ethridge | Acoustic Rock | Rocky LaRue's | No Cover |
| 10:00 | Ambient Latin / Folk Rock | Cricket's | No Cover | |
| 9:00 | Chapagne w/Friends with Tyler T |
Funk / Reggae | Thirsty Turtle | No mention |
| 10:00 | Icarus Fixed and Jesica Epler |
Might be Jazz | Whiskey Dix | No mention |
| 7:00 | Andy Eppler | Lyrical Folk | Tornado Gallery | No Cover |
| 5:30 | Patricia Vonne | Summer Showcase at the Buddy Holly Center |
No Cover |
|
| Passion | Latin Pop | La Diosa | $3 | |
| Josh Abbott | Country / Southern Rock | Blue Light | No mention | |
| 10:00 | Lyrical Folk | Bash #2 | $5 Adults $7 Minors |
|
| 10:00 | John Curtis Band | (not this guy) | Conference Cafe' | No Cover |
| 6:00 | Darren Welch and Jesse Ballew |
Classic Rock | Lujan's | No Cover |
| 6:00 | Billy McClaran | Jazz | Abuelo's | No Cover |
| 10:00 | Keegan McInroe | Acoustic Roots | O Bar (34th) | No Cover |
| 8:00 | Bo Garza | 101 Grill & Bar | No Cover | |
| 5:30 | Manny Rodriquez | Jazz | Stella's | No Cover |
| 9:00 | Country Mojo | Country | The Sting | No Cover |
| 10:00 | Jazz Alley | Jazz | Jazz Kitchen | "No Cover" |
| 10:00 | Chris Crow | Rock / Jazz | Gaslight | No mention |
| 6:30 | Manny Rodriquez | Jazz | Triple J's | No Cover |
| 8:30 | Daye | Pop / Rock | Sugar Browns | Assuming No Cover |
| 10:00 | Chasing Phoenix | Acoustic Jazz | Gas Light | No Cover |
| 10:00 | Tyler T | Acoustic Trance | McGillicutty's | No mention |
| 9:00 | Charlie Shafter and the Gnomes |
Folk Rock | Crusty Crab | No mention |
| 9:00 | Cody Gill | Southern Rock | Bash #1 | No mention |
| 10:00 | Fatty Lumpkin | Experimental Funk | Melt | No mention |
| Klifnotes | Classic Rock | Abuelo's | No Cover | |
| 10:00 | Phlip Coggins | Experimental Soul | Jazz | "No Cover" |
| 10:00 | SPiVEY | Experimental Funk | BarP M | No Cover |
| 10:00 | Tyler T | Acoustic Trance | McGilligutty's | No mention |
| 9:00 | Rock / Punk | Whiskey Dix | No mention | |
| 9:30 | Brian Milson and the Short Road Band |
Country | Club 101 | No Cover |
| 10:00 | Jesse Ballew and Darren Welch |
Classic Rock / Blues | Cricket's | No Cover |
| 10:00 | The Shock | Rock / Pop | Bufflo W Wing | No Cover |
| Kansas City Roots | The Bright House | $1 | ||
| Element | Soul | La Diosa | $5 | |
| William Clark Green Band | Southern Rock | Blue Light | ?$5? | |
| 10:00 | Casey Donahew Band | Southern Rock | Wild West | $13.26 |
| 5:30 | D.G. Flewellyn | Blues / Rock | Stella's | No Cover |
| 7:00 | Chris Crow | Rock / Jazz | Joel's | No mention |
| 10:00 | Mindriff | Ambient Rock | Rocky LaRue's | No Cover |
| 9:00 | Tyler T | Rock / Blues | Texas Cafe' | No mention |
| 8:30 | Annabella w/ Kristi Rae |
Austin Folk | Sugar Browns | No Cover |
| 10:00 | Phlip Coggins | Experimental Soul | Harrigan's | No Cover |
| 10:00 | Chasing Phoenix | Acoustic Jazz | Th Gas Light | No mention |
| 10:00 | Darren Welch | Classic Rock | Bufflo W Wing | No Cover |
| 10:00 | Country / Rock | Blue Light | No mention | |
| Jerimiah Houston | Bash #1 | No mention | ||
| 9:00 | Southern / Metal | Bash #2 | $10 Adv $13 dos |
|
| 9:00 | DragonMan | Scalpelling Dubstep | Whiskey Dix | $3 |
| 8:00 | Charlie Shafter and the Gnomes |
Folk Rock | Crusty Crab | No mention |
| 10:00 | Fatty Lumpkin | Experimental Funk | Bar PM | No Cover |
| 8:30 | Alma Quartet and Jerry Serano |
Bossa Nova / Jazz | La Diosa | $5 |
| 6:00 | Ambient Latin / Folk Rock | Abuelo's | No Cover | |
| 5:30 | Marcy & Tom Mulnix | Music | Stella's | No cover |
| 10:00 | Chris Crow | Rock / Jazz | Cafe' J | No mention |
| Blue Garage Gospel | Whiskey Dix | No mention |
| Anthony Garcia |
Ambient Latin | Bash #1 | No mention | |
| 6:00 | Ambient Latin / Folk Rock | Abuelo's | No Cover | |
| 10:30 | Ambient Latin / Folk Rock | Bash #1 | No Cover |
| 7:00 | John Sprott | Rock Blues | Triple J's | No Cover |
| 10ish | John Sprott | Rock Blues | Cricket's | No Cover |
| Pennsylvania / Chicago | $1 | |||
| 5:30 | Junior Vasquez | Jazz | Stella's | No cover |
| 5:30 | Manny Rodriquez | Jazz | Triple J's | No Cover |
| 7:00 | Chris Crow | Rock / Jazz | Joel's | No mention |
| 10ish | Plain Brown Wrapper | Classic Rock / Blues | Cricket's | No Cover |
| 10:00 | The Brandon Todd 3 | Indie | Texas Cafe' | No mention |
| Thur, July 31 - 5:30 | Mariachi Amistad | Summer Showcase at the Buddy Holly Center |
No Cover |
|
| Thr, July 31 - 10:00 | Tyler T | Acoustic Trance | O Bar | No Cover |
| Thr, July 31 - 10:00 | The Shock | Pop / Rock | Cricket's | No Cover |
| Thur, Jul 31 - | Soul Sauce and Ian Rollins |
Alternative Jazz | La Diosa | $3 |
| Thur, Jul 31 - 11:00 | Kyle Park | Country | Blue Light | ?$5? |
| Thur, Jul 31 - 5:30 | Manny Rodriquez | Jazz | Stella's | No Cover |
| Thur, Jul 31 - 8:00 | Ambient Rock | Whiskey Dix | No mention | |
| Thur, Jul 31 - 6:00 | Ambient Latin / Folk Rock | Lujan's | No Cover | |
| Thur, Jul 31 - 10:00 | Ambient Latin / Folk Rock | Skooner's | No Cover | |